2″ POLYESTER CARGO WEBBING
Breaking Strength: 12,000 LBS – 13,000 LBS
*Standard color = Red Edges
GW = GRIZZLYWEB
Part No. | Width | Stock Color | Breaking Strength | Put-Up (Roll) |
---|---|---|---|---|
P1200-50-330 | 2″ | YELLOW | 12,000 LBS | 330 FT (100 M) |
P1205-50-330 | 2″ | WHITE | 12,000 LBS | 330 FT (100 M) |
P1300-50-330 | 2″ | YELLOW “GW” | 13,000 LBS | 330 FT (100 M) |
P1301-50-330 | 2″ | BLACK “GW” | 13,000 LBS | 330 FT (100 M) |
P1302-50-330 | 2″ | RED “GW” | 13,000 LBS | 330 FT (100 M) |
P1303-50-330 | 2″ | BLUE “GW” | 13,000 LBS | 330 FT (100 M) |
P1304-50-330 | 2″ | GREEN “GW” | 13,000 LBS | 330 FT (100 M) |
P1306-50-330 | 2″ | GREY “GW” | 13,000 LBS | 330 FT (100 M) |
P1307-50-330 | 2″ | PINK “GW” | 13,000 LBS | 330 FT (100 M) |
Custom color available on all cargo webbing upon request.
Contact your customer service representative for more details.
*Minimum quantities required on custom color webbing.