GRADE 70 TRANSPORT CHAIN WITH GRAB HOOK ON BOTH ENDS

Status: In Stock

G70 transport chain with a grab hook on each end.

Chain size: 1/4″, 5/16″, 3/8″, 1/2″,  5/8″

Custom hardware and lengths available upon request

Deals ends in:

SKU:G70 tiedown chains with grab hooks

GRADE 70 TRANSPORT CHAIN WITH GRAB HOOK ON BOTH ENDS

    • Chain size: 1/4″, 5/16″, 3/8″, 1/2″, 5/8″
    • Stamped “BATCH NUMBER” & “CG70” every 2 links
    • Tagged with working load limit
    • Custom lengths are available upon request

NOT TO BE USED FOR OVERHEAD LIFTING!


5/16″ G70 Transport Chain with a grab hook on each end 

Part No. Trade Size Length Material Dia. W.L.L (lbs) Breaking Force Min. Weight (lbs)
70516-10-GG 5/16″ 10′ 0.343″ 4,700 lbs 18,800 lbs 12.4
70516-12-GG 5/16″ 12′ 0.343″ 4,700 lbs 18,800 lbs 14.9
70516-16-GG 5/16″ 16′ 0.343″ 4,700 lbs 18,800 lbs 20.9
70516-20-GG 5/16″ 20′ 0343″ 4,700 lbs 18,800 lbs 25.0
70516-25-GG 5/16″ 25′ 0.343″ 4,700 lbs 18,800 lbs 29.1


3/8″ G70 Transport Chain with a grab hook on each end

Part No. Trade Size Length Material Dia. W.L.L (lbs) Breaking Force Min. Weight (lbs)
70380-10-GG 3/8″ 10′ 0.406″ 6,600 lbs 26,400 lbs 16.6
70380-12-GG 3/8″ 12′ 0.406″ 6,600 lbs 26,400 lbs 19.9
70380-16-GG 3/8″ 16′ 0.406″ 6,600 lbs 26,400 lbs 26.5
70380-20-GG 3/8″ 20′ 0.406″ 6,600 lbs 26,400 lbs 32.4
70380-25-GG 3/8″ 25′ 0.406″ 6,600 lbs 26,400 lbs 40.0


1/2″ G70 Transport Chain with a grab hook on each end

Part No. Trade Size Length Material Dia. W.L.L (lbs) Breaking Force Min. Weight (lbs)
70120-10-GG 1/2″ 10′ 0.531″ 11,300 45,200 lbs 21.4
70120-12-GG 1/2″ 12′ 0.531″ 11,300 45,200 lbs 25.7
70120-16-GG 1/2″ 16′ 0.531″ 11,300 45,200 lbs 32.0
70120-20-GG 1/2″ 20′ 0.531″ 11,300 45,200 lbs 41.0
70120-25-GG 1/2″ 25′ 0.531″ 11,300 45,200 lbs 50.0

Back to Top

Search For Products

Product has been added to your cart