SCREW PIN ANCHOR SHACKLE – ALLOY

Status: In Stock
Deals ends in:

$1.92$133.01

Buy Now
SKU:316XX

SCREW PIN ANCHOR SHACKLE – ALLOY

Safety Factor 5:1

Alloy shackles are designed with a 5:1 safety factor and have a strength rating approximately 50 % higher than a comparably sized carbon shackle and about 25% stronger than 6:1 shackles.

  • Black color pin
  • Hot dip galvanized, forged
  • Pin threads into opposite side for easy closing and release
  • Rating is embossed in the shackle body
  • Screw pin anchor shackles meet the performance requirements of Federal Specification RR-C-271D Type IVA, Grade A, Class 1

   WARNING!!  DO NOT EXCEED RATED CAPACITIES  

SPEIFICATIONS:

Part No. Nominal Size (INCHES) Working Load Limit (TONS) Dimensions (INCHES) Weight (LBS)
A B C D E F G H L M P
31600 1/4 3/4 0.49 0.31 1.14 0.25 0.75 0.70 1.25 1.94 0.13 1.56 0.25 0.1
31601 5/16 1-1/4 0.53 0.38 1.23 0.32 0.80 0.83 1.44 2.13 0.18 1.75 0.31 0.2
31602 3/8 2 0.66 0.44 1.44 0.38 1.03 0.91 1.78 2.49 0.25 2.03 0.38 0.3
31603 1/2 3-1/3 0.81 0.63 1.88 0.50 1.31 1.19 2.31 3.28 0.38 2.69 0.50 0.6
31604 5/8 5 1.06 0.75 2.38 0.63 1.69 1.50 2.94 4.19 0.44 3.34 0.69 1.4
31605 3/4 7 1.25 0.88 2.81 0.75 2.00 1.81 3.50 4.97 0.50 3.97 0.81 2.3
31606 7/8 9-1/2 1.44 1.00 3.31 0.88 2.28 2.09 4.03 5.83 0.50 4.50 0.97 3.4
31607 1 12-1/2 1.69 1.13 3.75 1.00 2.69 2.38 4.69 6.56 0.56 5.07 1.06 5.3
31608 1-1/4 18 2.03 1.38 4.69 1.29 3.25 3.00 5.75 8.25 0.69 6.16 1.38 9.5
31609 1-1/2 25 2.38 1.63 5.75 1.54 3.88 3.63 6.88 10.00 0.81 7.35 1.62 17.2
Back to Top

Search For Products

Product has been added to your cart