Polyester Round Sling
TECHNICAL SPECIFICATIONS
-
- Polyester round sling with 2-ply sleeve, colour coded.
-
- The safe working load limit is clearly and continuously printed on the sleeve
-
- Each sling is packed in plastic with CE declaration of conformity.
CHARACTERISTICS
-
- Low elongation.
-
- Especially for lifting round objects.
-
- It is softer than web sling, able to attach the surface of lifted body more tightly.
-
- Protective sleeves can be added for increased abrasion and cut resistance.
-
- It is easy to make up many kinds of lifting modes.
-
- High abrasion, corrosion and mold resistance.
100% POLYESTER FIBER WITH 2-PLY SLEEVE
SAFETY FACTOR = 5:1
Part No. | Colour Coded |
Vertical lift (lbs) |
Choked lift(lbs) |
Basket lift(lbs) |
Approx. Dia. |
Approx. Weight /FT |
RSEN-03 | Purple | 3,000 | 2,400 | 6,000 | 0.75″ | 0.25 lbs |
RSEN-04 | Black | 4,000 | 3,200 | 8,000 | 0.80″ | 0.35 lbs |
RSEN-06 | Green | 6,000 | 4,800 | 12,000 | 0.90″ | 0.40 lbs |
RSEN-09 | Yellow | 9,000 | 7,200 | 18,000 | 1.00″ | 0.50 lbs |
RSEN-12 | Brown | 12,000 | 9,600 | 24,000 | 1.25″ | 0.75 lbs |
RSEN-14 | Red | 14,000 | 11,200 | 28,000 | 1.30″ | 0.85 lbs |
RSEN-17 | Orange | 17,000 | 13,600 | 34,000 | 1.60″ | 0.5 lbs |
RSEN-23 | Blue | 23,000 | 18,400 | 46,000 | 1.65″ | 1.25 lbs |
RSEN-26 | Orange | 26,000 | 20,800 | 52,000 | 1.75″ | 1.45 lbs |
RSEN-32 | Grey | 32,000 | 25,600 | 64,000 | 2.15″ | 1.75 lbs |
RSEN-40 | Orange | 40,000 | 32,000 | 80,000 | 2.45″ | 2.25 lbs |
RSEN-54 | Brown | 54,000 | 43,200 | 100,800 | 2.60″ | 2.50 lbs |
RSEN-68 | Olive | 68,000 | 54,400 | 136,000 | 2.80″ | 2.70 lbs |
RSEN-90 | Black | 90,000 | 72,000 | 180,000 | 3.00″ | 3.00 lbs |
WORKING LENGTHS AVAILABLE FROM 3FT TO 30FT
**WHEN ORDERING, just add a number behind our Part No. to specify the working length in FEET.
Example: RSEN-03-4 (FOR 4 FT LONG)
! WARNING: DO NOT EXCEED RATED CAPACITIES